<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valkyrie Voice</title>
	<atom:link href="http://www.valkyrievoice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valkyrievoice.com</link>
	<description>The school news site of Mary G. Montgomery High School</description>
	<lastBuildDate>Fri, 16 Mar 2012 19:50:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Miss Viking 2012 is Miss Taylor Jemison</title>
		<link>http://www.valkyrievoice.com/student-life/2012/03/16/miss-viking-2012-is-miss-taylor-jemison/</link>
		<comments>http://www.valkyrievoice.com/student-life/2012/03/16/miss-viking-2012-is-miss-taylor-jemison/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:49:42 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Student Life]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1259</guid>
		<description><![CDATA[Miss Viking 2012 was held over the course of two nights.  On Thursday, March 8, the freshmen and sophomore contestants showed their poise and appearance to the judges in hopes of winning the title of class beauty.  On Friday, March 9, the juniors and seniors had their evening of competition which included poise and appearance, [...]]]></description>
			<content:encoded><![CDATA[<p>Miss Viking 2012 was held over the course of two nights.  On Thursday, March 8, the freshmen and sophomore contestants showed their poise and appearance to the judges in hopes of winning the title of class beauty.  On Friday, March 9, the juniors and seniors had their evening of competition which included poise and appearance, a question on stage and a skit.  The pageant, which is in its 40th year is sponsored by the cheerleaders.  The teachers Mrs. King-Durham and Miss Bryars decided to split the pageant into two nights to accommodate a larger crowd.  Tickets are usually in demand each year and limit the number of people who can fit into the auditorium.  With the pageant being held on two different nights, more people could observe the pageants and cheer on their contestants.  Mrs. King-Durham encourages everyone to answer the poll question on the home page of the <a href="http://www.valkyrievoice.com/">www.valkyrievoice.com</a> to give your opinion of the new pageant format. </p>
<p>During the first night of the pageant, winners were chosen for the freshman and sophomore classes.  The girls who were recognized from the freshman class are as follows:  <span style="font-family: Arial; font-size: small;">3<sup>rd</sup> Runner Up: Tyler Chambliss, </span><span style="font-family: Arial; font-size: small;">2<sup>nd</sup> Runner Up: Sarah Mitchell, </span><span style="font-family: Arial; font-size: small;">1<sup>st</sup> Runner Up: Lauren Wright, </span><span style="font-family: Arial; font-size: small;">Freshman Beauty</span><span style="font-family: Arial; color: #000080; font-size: x-small;">: </span><span style="font-family: Arial;">Hayley Martinez.  </span></p>
<p><span style="font-family: Arial;">The girls who were recognized for the sophomore class are as follows:  </span><span style="font-family: Arial; font-size: small;">3<sup>rd</sup> Runner Up: Hannah Turner, </span><span style="font-family: Arial; font-size: small;">2<sup>nd</sup> Runner Up: Megan Gibert, </span><span style="font-family: Curlz MT;">  </span><span style="font-family: Arial; font-size: small;">1st Runner Up: Rebekah Cagle, </span><span style="font-family: Arial; font-size: small;">Sophomore Beauty: Rylee Walker.</span></p>
<p><span style="font-family: Arial; font-size: small;">During the Friday night portion of the pageant all junior and senior contestants were competing for the honor of becoming Miss Viking.  The results are as follows:  </span><span style="font-family: Arial; font-size: small;">Best Skit: Jessica Byrd, </span><span style="font-family: Arial; font-size: small;">Miss Congeniality: Jessica Byrd, </span><span style="font-family: Arial; font-size: small;">4<sup>th</sup> Runner Up: Jymyra Riley, </span><span style="font-family: Arial; font-size: small;">3<sup>rd</sup> Runner Up: Jessica Byrd, </span><span style="font-family: Arial; font-size: small;">2<sup>nd</sup> Runner Up: Hannah Waters, </span><span style="font-family: Arial; font-size: small;">1<sup>st</sup> Runner Up: Heather Turner, </span><span style="font-family: Arial; font-size: small;">Miss Viking 2012: Taylor Jemison.  </span></p>
<p><span style="font-family: Arial; font-size: small;">To see more pictures from the Miss Viking Pageant taken by guest photographer Terrell Patrick, please visit the following link  <a href="http://valkyrievoice.smugmug.com/Other/Miss-Viking-Pageant-2012/21903411_qR4vnx#!i=1746697684&amp;k=s9fcqQB">http://valkyrievoice.smugmug.com/Other/Miss-Viking-Pageant-2012/21903411_qR4vnx#!i=1746697684&amp;k=s9fcqQB</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/student-life/2012/03/16/miss-viking-2012-is-miss-taylor-jemison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MGM Shows Talent</title>
		<link>http://www.valkyrievoice.com/uncategorized/2012/03/16/mgm-shows-talent/</link>
		<comments>http://www.valkyrievoice.com/uncategorized/2012/03/16/mgm-shows-talent/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:36:28 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1253</guid>
		<description><![CDATA[This year&#8217;s MGM talent show was held on Thursday, March 1 during the evening.  Many talented students performed for judges that evening, and the top five were invited to perform for the student body in a paid assembly held the next day during the 45-minute block.  Junior Kevin Wheeler won first place.  He sang and [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s MGM talent show was held on Thursday, March 1 during the evening.  Many talented students performed for judges that evening, and the top five were invited to perform for the student body in a paid assembly held the next day during the 45-minute block.  Junior Kevin Wheeler won first place.  He sang and played the guitar to the song &#8220;The Trouble with Girls&#8221; by Scotty McCreary.  Anna Fillingim is a junior, and she came in second place singing a song by Adele.  Third place was Ashley Laird, and she played the piano and sang.  Ryan Boehme and Hunter Ballard drummed their way into fourth place with a drum duel.  For the 45-minute performance during the school day, Ashley Laird was unable to participate, so Matthew Thomas volunteered to perform again.  He danced to a song by Lady GaGa.  FBLA sponsors the annual talent show as a fundraiser for their organization&#8217;s activities.  For more talent show photos, please visit <a href="http://valkyrievoice.smugmug.com/Other/January-February-March-2012/21109421_XN3hfD#!i=1694974577&amp;k=M2gFWHB">http://valkyrievoice.smugmug.com/Other/January-February-March-2012/21109421_XN3hfD#!i=1694974577&amp;k=M2gFWHB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/uncategorized/2012/03/16/mgm-shows-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyler Martinez Weighs in on Pageant Split Over Two Nights</title>
		<link>http://www.valkyrievoice.com/opinion/2012/03/16/tyler-martinez-weighs-in-on-pageant-split-over-two-nights/</link>
		<comments>http://www.valkyrievoice.com/opinion/2012/03/16/tyler-martinez-weighs-in-on-pageant-split-over-two-nights/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:17:52 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1251</guid>
		<description><![CDATA[This year, the Miss Viking Pageant was spread over two nights for the first time ever.  Many thought that was a good idea, but many did not.  Attendees who may have had more than one contestant in the pageant they wanted to see would possibly need to attend the pageant for two nights.  I, however, [...]]]></description>
			<content:encoded><![CDATA[<p>This year, the Miss Viking Pageant was spread over two nights for the first time ever.  Many thought that was a good idea, but many did not.  Attendees who may have had more than one contestant in the pageant they wanted to see would possibly need to attend the pageant for two nights.  I, however, thought it was an excellent idea, and I believe the pageant should remain on two different nights.</p>
<p>One reason it was a good thing is because it wasn&#8217;t as crowded.  The school&#8217;s auditorium is a pretty big place, but the Miss Viking Pageant is one of the biggest events held at MGM.  If someone were to attend the pageant with all the girls participating in one night, that person may not get a seat.  Tickets sold out quickly, and chairs filled to capacity.  It wasn&#8217;t guaranteed everyone who wanted a ticket would receive one, and chances were slim of that person&#8217;s seat being close enough to get any photographs.</p>
<p>Another reason to keep the pageant on two nights is the duration of the pageant.  In the past, the pageant began at 6:30 P.M. and lasted until late in the night.  This year, the freshman and sophomore night of the pageant began at 6:30, and it was over by a little after 8:00.  Everyone had time then to eat with their families and still arrive home at a good hour to get ready for work/school the next day. </p>
<p>Another good reason for the pageant split into two nights is there were fewer girls to be judged per night.  Having fewer contestants at one time allowed the judges more time and less pressure.  The judges do a great job every year, but every now and then they miss things.  This year, the judges could take their time and really remember which girls stood out and deserved to win.</p>
<p>My sister participated in Miss Viking for the first time.  This was actually her first pageant ever.  I realized it was a very stressful experience for her and my mom as well.  One thing that helped relieve some stress was a smaller crowd in the audience.  The girls were not as nervous knowing their friends and family watched and supported them.  This helped them forget about being so nervous and just have fun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/opinion/2012/03/16/tyler-martinez-weighs-in-on-pageant-split-over-two-nights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Tew&#8217;s Take on the Two-Night Miss Viking Pageant</title>
		<link>http://www.valkyrievoice.com/opinion/2012/03/16/victoria-tews-take-on-the-two-night-miss-viking-pageant/</link>
		<comments>http://www.valkyrievoice.com/opinion/2012/03/16/victoria-tews-take-on-the-two-night-miss-viking-pageant/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:56:09 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1248</guid>
		<description><![CDATA[Holding the Miss Viking Pageant on two nights instead of one was a good decision in my opinion.  Not only was this a good decision for all involved, but it also provided two nights of entertainment for spectators to enjoy.  The decision to split the pageant may have had a few downsides, but overall, the [...]]]></description>
			<content:encoded><![CDATA[<p>Holding the Miss Viking Pageant on two nights instead of one was a good decision in my opinion.  Not only was this a good decision for all involved, but it also provided two nights of entertainment for spectators to enjoy.  The decision to split the pageant may have had a few downsides, but overall, the opinion is a positive one.</p>
<p>The main benefit was more room was available for people to attend and watch the pageant.  In the years past, there was never enough room for all who wanted to watch the pageant to attend.  Now with it being two nights, there is plenty of room.  Those who were supporters of ninth and tenth graders were only interested in attending Thursday night.  Those supporters of eleventh and twelfth graders only attended on Friday evening. </p>
<p>Another major benefit was the time for the pageant.  In the past, the pageant was incredibly long to accommodate all grade levels to participate.  When the audience attended before this year, they could look forward to spending about five hours to watch the entire pageant.  With the grade division, the pageant was only about two hours.  This made the evening a little easier and more convenient for those in attendance as well as allowed everyone involved to not feel really rushed.  No one spent much time on hurrying and hustling trying to shave off every spare second possible.  The division of the pageant into two nights also gave the judges more time to decide on the winners.  I believe the more relaxed time frame allowed the judges to accurately select the winners. </p>
<p>Splitting the pageant in two gives the freshman and sophomores a nice benefit too.  It allowed the participants the opportunity to come back the next night to watch the juniors and seniors and learn from their participation in the pageant.  Seeing the juniors and seniors perform during the pageant gave the underclassmen the think about their participation in years to come and realize what they would need to do to compete successfully.  The younger girls would get a confidence boost from knowing what to do in years to come. </p>
<p>Holding the Miss Viking Pageant on two separate nights is really a positive thing.  It benefits the audience, judges, contestants, and everyone involved.  The pageant was more convenient for everyone.  It was a more laid-back occasion while bringing needed funding to the cheerleading program.  Miss Viking has been a part of MGM&#8217;s history for many years, and with constant improvements, it will be a program many look for in years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/opinion/2012/03/16/victoria-tews-take-on-the-two-night-miss-viking-pageant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hali Brunson&#8217;s Opinion of the Miss Viking Pageant 2012</title>
		<link>http://www.valkyrievoice.com/opinion/2012/03/16/hali-brunsons-opinion-of-the-miss-viking-pageant-2012/</link>
		<comments>http://www.valkyrievoice.com/opinion/2012/03/16/hali-brunsons-opinion-of-the-miss-viking-pageant-2012/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:41:23 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1245</guid>
		<description><![CDATA[This was Mary G. Montgomery&#8217;s first year to split the annual Miss Viking Pageant in two days.  They had the juniors and seniors compete on one night, and the freshmen and sophomores compete on another night.  I think this division of the pageant into two nights was good .   By splitting the pageant over two [...]]]></description>
			<content:encoded><![CDATA[<p>This was Mary G. Montgomery&#8217;s first year to split the annual Miss Viking Pageant in two days.  They had the juniors and seniors compete on one night, and the freshmen and sophomores compete on another night.  I think this division of the pageant into two nights was good .   By splitting the pageant over two nights, the sponsors were able to sell more tickets and create more room for people to attend the pageant.  With the juniors and seniors having their own night for the pageant, the contestants had more time for their skits and more girls could possibly participate.  The judges were also not as pressured to score the contestants quickly.  The pageant seemed much more organized than any other year, and the audience was happily uncrowded.  Because of two nights, more funds could be raised by the sponsoring cheerleaders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/opinion/2012/03/16/hali-brunsons-opinion-of-the-miss-viking-pageant-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Duren&#8217;s Opinion of School Pageant</title>
		<link>http://www.valkyrievoice.com/opinion/2012/03/16/sarah-durens-opinion-of-school-pageant/</link>
		<comments>http://www.valkyrievoice.com/opinion/2012/03/16/sarah-durens-opinion-of-school-pageant/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 18:36:19 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1243</guid>
		<description><![CDATA[This year was MGM&#8217;s 40th annual Miss Viking Pageant.  The pageant took place on March 8 and 9 at 6:30 P.M. on each night.  This year, the sponsors decided to split the pageant into two nights because they felt the auditorium would be full two nights.  Each year the sponsors of the pageant sold tickets, [...]]]></description>
			<content:encoded><![CDATA[<p>This year was MGM&#8217;s 40th annual Miss Viking Pageant.  The pageant took place on March 8 and 9 at 6:30 P.M. on each night.  This year, the sponsors decided to split the pageant into two nights because they felt the auditorium would be full two nights.  Each year the sponsors of the pageant sold tickets, and the tickets would sell out and be gone before the end of the week of the pageant.  The Miss Viking Pageant has traditionally been a big event and fundraiser for the cheerleaders. </p>
<p>I think with the pageant being two nights, neither the cheerleaders nor the two sponsors, Mrs. King-Durham and Miss Bryars, were as stressed.  Having sixty girls backstage with props and stage hands can get a little stuffy.  I also think the families of the girls liked the fact they did not have to stress over sold out tickets or searching for seats.  All in all, I liked having two nights of the pageant instead of one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/opinion/2012/03/16/sarah-durens-opinion-of-school-pageant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi Q is Buzzing In</title>
		<link>http://www.valkyrievoice.com/vikings/2012/02/07/hi-q-is-buzzing-in/</link>
		<comments>http://www.valkyrievoice.com/vikings/2012/02/07/hi-q-is-buzzing-in/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:00:22 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1238</guid>
		<description><![CDATA[The Hi-Q team of MGM is busy studying for their remaining matches.  The group is made up of a team of students who specialize in certain subject matter.  Their knowledge is tested when they compete against other schools in quiz shows.  Throughout the season, the team accumulates points for correct answers in hopes of making [...]]]></description>
			<content:encoded><![CDATA[<p>The Hi-Q team of MGM is busy studying for their remaining matches.  The group is made up of a team of students who specialize in certain subject matter.  Their knowledge is tested when they compete against other schools in quiz shows.  Throughout the season, the team accumulates points for correct answers in hopes of making it to the play-offs.  This year&#8217;s Hi-Q team is made up of the following students:  Emaleigh Sargent, Allie Gwin, Brittney Redding, Austin Miller, Jazmon Wood, Sabrina Miller, Genesis Stroud, Tyler Nicholson, Catherine Zivanov, AJ White, Jay Williams, Jacob Maynard, Jeremy Buckner. </p>
<p>The group traveled to LeFlore for their first match in January immediately after Christmas break.  There, MGM&#8217;s Hi-Q performed very well and left with a record-high number of points for MGM&#8217;s team.  The next match was a month later, held the first week in February on MGM&#8217;s campus.  Sponsors Mrs. Hair and Mrs. Hardegree made sure the opposing teams, Citronelle and Vigor were treated to lunch.  The Hi-Q team members made sure the opposing teams were treated to a loss.  MGM was slow to start, but ended the match as victors.  For the home match, potential Hi-Q members received a special invitation to attend the event to see what it is all about.  Mrs. Hardegree said, &#8220;We have many seniors on our team who play every match.  We are now looking for some underclassmen who can take their places. &#8221;  If a student thinks he/she has what it takes to compete with Mobile County&#8217;s brainiest students, he/she should see Mrs. Hardegree in room 402 or Mrs. Hair in room 406.</p>
<p>Tomorrow the Hi-Q team travels to Baker for their most challenging match yet.   When asked what areas of expertise the MGM team needed to study, Jazmon replied, &#8220;Art history for sure.&#8221;  Catherine Zivanov commented that her favorite part of preparing for the brain challenge was &#8220;Reading <em>Time Magazine</em> with Mrs. Hardegree.&#8221;</p>
<p>Hi -Q is a student quiz show that has been around for many years.  The program is sponsored by New Horizons Credit Union, and Bob Grip is the emcee for each event.  To keep up with Hi-Q and how the county&#8217;s teams are scoring, one can follow Bob Grip on Twitter or check out his Facebook page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/vikings/2012/02/07/hi-q-is-buzzing-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vikings March in Mardi Gras</title>
		<link>http://www.valkyrievoice.com/news/2012/02/07/vikings-march-in-mardi-gras/</link>
		<comments>http://www.valkyrievoice.com/news/2012/02/07/vikings-march-in-mardi-gras/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:09:38 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1234</guid>
		<description><![CDATA[The MGM Marching Band will march in the following Mardi Gras parades: February 9&#8211;Polka Dots Parade February 11&#8211;Mobile Mystics Parade February 14&#8211;LaShe Parade February 17&#8211;Crewe of Columbus Parade Mardi Gras is in full swing for Mobile, and the MGM Marching Band is ready to perform.  They would like to see Vikings lining the streets to [...]]]></description>
			<content:encoded><![CDATA[<p>The MGM Marching Band will march in the following Mardi Gras parades:</p>
<p>February 9&#8211;Polka Dots Parade</p>
<p>February 11&#8211;Mobile Mystics Parade</p>
<p>February 14&#8211;LaShe Parade</p>
<p>February 17&#8211;Crewe of Columbus Parade</p>
<p>Mardi Gras is in full swing for Mobile, and the MGM Marching Band is ready to perform.  They would like to see Vikings lining the streets to support the band during the parades.  Marching in Mardi Gras parades is a lot of work, and many people would like an inside scoop on what it is like to march the routes.  Alexa Peacock, a member of the flag team, said, &#8220;It was long and tiring but very fun.  I enjoyed it.&#8221;  Most of the band members gave the same response.  &#8220;I love to see the little kids&#8217; faces,&#8221; explained Brooke Spivey, dance team captain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/news/2012/02/07/vikings-march-in-mardi-gras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Making News</title>
		<link>http://www.valkyrievoice.com/vikings/2012/02/06/alumni-making-news/</link>
		<comments>http://www.valkyrievoice.com/vikings/2012/02/06/alumni-making-news/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:21:27 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1230</guid>
		<description><![CDATA[Congratulations to MGM Alumni Ashley Willis for being crowned as Miss Auburn-Opelika.  The week before claiming this title, she was named as first runner up in the Miss Auburn Pageant.  Ashley is a 2011 graduate of MGM.  She will now move on to the Miss Alabama Pageant.  Also in the news is Mr. Bradley Burroughs.  [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations to MGM Alumni Ashley Willis for being crowned as Miss Auburn-Opelika.  The week before claiming this title, she was named as first runner up in the Miss Auburn Pageant.  Ashley is a 2011 graduate of MGM.  She will now move on to the Miss Alabama Pageant. </p>
<p>Also in the news is Mr. Bradley Burroughs.  Recently, a group of MGM students attended a high school leadership workshop at Auburn University.  Miss Miller took her leadership students there enrich their leadership training they have received through MGM&#8217;s leadership program.  Directing the workshop at Auburn University was Bradley Burroughs who completed leadership training through Miss Miller&#8217;s class at MGM before his graduation from MGM in 2011.  As of February 6, Bradley learned he will be the director of Welcome Week 2012 at Auburn University.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/vikings/2012/02/06/alumni-making-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zivanov Selected to Represent Area in Bryant Jordan Scholar Competition</title>
		<link>http://www.valkyrievoice.com/vikings/2012/02/06/zivanov-selected-to-represent-area-in-bryant-jordan-scholar-competition/</link>
		<comments>http://www.valkyrievoice.com/vikings/2012/02/06/zivanov-selected-to-represent-area-in-bryant-jordan-scholar-competition/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:15:35 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Vikings]]></category>

		<guid isPermaLink="false">http://www.valkyrievoice.com/?p=1227</guid>
		<description><![CDATA[For the second year in a row, a Mary G. Montgomery student has been chosen as the area representative for the Bryant Jordan Athletic Scholar Award.  Students are nominated by their schools, and one is chosen to represent each area in the state.  From all the students nominated from our area, Catherine Zivanov was selected [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, a Mary G. Montgomery student has been chosen as the area representative for the Bryant Jordan Athletic Scholar Award.  Students are nominated by their schools, and one is chosen to represent each area in the state.  From all the students nominated from our area, Catherine Zivanov was selected as the student who will be honored at a banquet in Birmingham.  The nomination makes her eligible for scholarship money if she is chosen as the state&#8217;s recipient.  Last year, MGM was also represented in the area selection as Ashley Willis was selected for the honor.  Catherine Zivanov has maintained an incredibly high GPA throughout her high school years while participating in athletics.  She is currently playing varsity basketball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.valkyrievoice.com/vikings/2012/02/06/zivanov-selected-to-represent-area-in-bryant-jordan-scholar-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

